|
|
Note: this build is no longer available.
Source distribution mpfr-3.2.0-dev.tar.bz2 Details Contents
|
Source distribution mpfr-3.2.0-dev.tar.gz Details Contents
|
Source distribution mpfr-3.2.0-dev.tar.xz Details Contents
|
| Nix expression: | file mpfr/release.nix in input hydraConfig |
|---|---|
| Nix name: | mpfr-tarball-0pre8217 |
| Short description: | Build of a source distribution from a checkout |
| Long description: | The MPFR library is a C library for multiple-precision floating-point computations with correct rounding. MPFR has continuously been supported by the INRIA and the current main authors come from the Caramel and Arénaire project-teams at Loria (Nancy, France) and LIP (Lyon, France) respectively; see more on the credit page. MPFR is based on the GMP multiple-precision library. |
| License: | LGPLv3+ |
| Homepage: | http://www.mpfr.org/ |
| Maintainer(s): | (not given) |
| System: | x86_64-linux |
| Derivation store path: | /nix/store/knpmak72i4px4s246chm7h436k8nfpc4-mpfr-tarball-0pre8217.drv |
| Output store paths: | /nix/store/y16pk0qwbvbwh08253j4s1vi50k90j0h-mpfr-tarball-0pre8217 |
| Time added: | 2012-05-23 23:32:58 |
| Build started: | 2012-05-23 23:32:09 |
| Build finished: | 2012-05-23 23:32:58 |
| Availability: | Build output is no longer available |
| Name | Type | Value | Revision | Store path |
|---|---|---|---|---|
| gmp | Build output (same system) | gnu:gmp-default:build build 2644007 | /nix/store/c6jd53v13p79vzqaay25rrzy52cl0z32-gmp-5.0.90 | |
| tarball | Build output | gnu:mpfr-trunk:tarball build 2643674 | /nix/store/3hqasbzfl4320lqs7apss0agd21ba4wn-mpfr-tarball-0pre8217 | |
| gmp_xgnu | Build output | gnu:gmp-default:xbuild_gnu build 2644005 | /nix/store/0p3h0wzqrvywl3jfxspdzkfbd0azk7ly-gmp-5.0.90-i586-pc-gnu | |
| nixpkgs | Subversion export | https://nixos.org/repos/nix/nixpkgs/trunk | 34216 | /nix/store/fvc8j38alwjb89w1rv6q43zmxyfh427n-svn-export |
| mpfrSrc | Subversion export | svn://scm.gforge.inria.fr/svn/mpfr/trunk | 8217 | /nix/store/bnnlbpk882isbvmn845vdbd5zdzy2zj9-svn-export |
| hydraConfig | Git checkout | git://git.savannah.gnu.org/hydra-recipes.git | e0c2acf714fa90b8e6cee4bfb41d7e39b72fc943 | /nix/store/v9k51sq28lkrlla7b31lmy26jjdgvn76-git-export |
| Input | Changes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gmp | 2643611 to 2644007
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tarball | 2642687 to 2643674
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gmp_xgnu | 2643610 to 2644005
|
| Nr | What | Duration | Machine | Status |
|---|---|---|---|---|
| 1 | Build of /nix/store/y16pk0qwbvbwh08253j4s1vi50k90j0h-mpfr-tarball-0pre8217 | 48s | ike | Succeeded (log, raw, tail) |
The following builds have used this build as an input:
| Build | Input name | System | Timestamp |
|---|---|---|---|
| gnu:mpfr-trunk:build build 2644040 | tarball | x86_64-linux | 2012-05-23 23:56:36 |
| gnu:mpfr-trunk:build build 2644041 | tarball | i686-linux | 2012-05-23 23:37:24 |
| gnu:mpfr-trunk:build_with_gxx build 2644042 | tarball | i686-linux | 2012-05-23 23:37:52 |
| gnu:mpfr-trunk:build_with_gxx build 2644043 | tarball | x86_64-linux | 2012-05-23 23:38:31 |
| gnu:mpfr-trunk:build_with_old_gmp build 2644044 | tarball | x86_64-darwin | 2012-05-23 23:39:58 |
| gnu:mpfr-trunk:xbuild_gnu build 2644045 | tarball | x86_64-linux | 2012-05-23 23:35:54 |
| gnu:mpfr-trunk:build_with_gxx build 2644046 | tarball | x86_64-darwin | 2012-05-23 23:42:35 |
| gnu:mpfr-trunk:build_with_old_gmp build 2644047 | tarball | i686-linux | 2012-05-23 23:38:18 |
| gnu:mpfr-trunk:build build 2644048 | tarball | x86_64-darwin | 2012-05-23 23:48:16 |
| gnu:mpfr-trunk:build_with_old_gmp build 2644049 | tarball | x86_64-linux | 2012-05-23 23:37:03 |
| gnu:mpfr-trunk:coverage build 2644050 | tarball | x86_64-linux | 2012-05-23 23:37:15 |
| gnu:mpfr-trunk:xbuild_gnu build 2644065 | tarball | x86_64-linux | 2012-05-23 23:44:31 |
| gnu:mpfr-trunk:build_with_gxx build 2644068 | tarball | i686-linux | 2012-05-23 23:50:49 |
| gnu:mpfr-trunk:tarball build 2644069 | tarball | x86_64-linux | 2012-05-23 23:47:38 |
| gnu:mpfr-trunk:build_with_gxx build 2644070 | tarball | x86_64-linux | 2012-05-23 23:50:11 |
| gnu:mpfr-trunk:build build 2644071 | tarball | x86_64-linux | 2012-05-24 00:08:05 |
| gnu:mpfr-trunk:build build 2644072 | tarball | i686-linux | 2012-05-23 23:50:05 |
| gnu:mpfr-trunk:coverage build 2644073 | tarball | x86_64-linux | 2012-05-23 23:48:56 |