visit tracker on tumblr

Latest builds (latest evaluation)

# Release Name System Timestamp
Succeeded 2585754 haskell-MonadRandom-ghc7.0.4-0.1.6 i686-linux 2012-05-10 19:53:56
Succeeded 2588603 haskell-MonadRandom-ghc7.0.4-0.1.6 x86_64-darwin 2012-05-10 19:57:34
Succeeded 2599920 haskell-MonadRandom-ghc7.0.4-0.1.6 x86_64-linux 2012-05-10 20:09:03

Last 10 builds

# Release Name System Timestamp
Succeeded 2599920 haskell-MonadRandom-ghc7.0.4-0.1.6 x86_64-linux 2012-05-10 20:09:03
Succeeded 2588603 haskell-MonadRandom-ghc7.0.4-0.1.6 x86_64-darwin 2012-05-10 19:57:34
Succeeded 2585754 haskell-MonadRandom-ghc7.0.4-0.1.6 i686-linux 2012-05-10 19:53:56
Succeeded 2470511 haskell-MonadRandom-ghc7.0.4-0.1.6 x86_64-darwin 2012-04-24 14:40:41
Dependency failed 2452036 haskell-MonadRandom-ghc7.0.4-0.1.6 x86_64-darwin 2012-04-23 19:57:48
Succeeded 2327314 haskell-MonadRandom-ghc7.0.4-0.1.6 x86_64-darwin 2012-03-23 16:05:30
Succeeded 2333378 haskell-MonadRandom-ghc7.0.4-0.1.6 i686-linux 2012-03-23 13:06:43
Succeeded 2331097 haskell-MonadRandom-ghc7.0.4-0.1.6 x86_64-linux 2012-03-23 12:58:03
Dependency failed 2318491 haskell-MonadRandom-ghc7.0.4-0.1.6 x86_64-darwin 2012-03-23 07:24:34
Dependency failed 2322704 haskell-MonadRandom-ghc7.0.4-0.1.6 i686-linux 2012-03-23 06:44:11

This job provides the following Nix channel:

  • latest — contains the latest successful build for each platform.