| # | Release Name | System | Timestamp | |
|---|---|---|---|---|
|
2592763 | haskell-colorize-haskell-ghc7.0.4-1.0.1 | i686-linux | 2012-05-10 20:02:05 |
|
2599756 | haskell-colorize-haskell-ghc7.0.4-1.0.1 | x86_64-darwin | 2012-05-10 20:08:55 |
|
2596832 | haskell-colorize-haskell-ghc7.0.4-1.0.1 | x86_64-linux | 2012-05-10 20:06:10 |
| # | Release Name | System | Timestamp | |
|---|---|---|---|---|
|
2599756 | haskell-colorize-haskell-ghc7.0.4-1.0.1 | x86_64-darwin | 2012-05-10 20:08:55 |
|
2596832 | haskell-colorize-haskell-ghc7.0.4-1.0.1 | x86_64-linux | 2012-05-10 20:06:10 |
|
2592763 | haskell-colorize-haskell-ghc7.0.4-1.0.1 | i686-linux | 2012-05-10 20:02:05 |
|
2470581 | haskell-colorize-haskell-ghc7.0.4-1.0.1 | x86_64-darwin | 2012-04-24 16:29:51 |
|
2451395 | haskell-colorize-haskell-ghc7.0.4-1.0.1 | x86_64-darwin | 2012-04-23 19:41:34 |
|
2332473 | haskell-colorize-haskell-ghc7.0.4-1.0.1 | x86_64-darwin | 2012-03-23 18:26:25 |
|
2328023 | haskell-colorize-haskell-ghc7.0.4-1.0.1 | x86_64-linux | 2012-03-23 12:45:37 |
|
2327206 | haskell-colorize-haskell-ghc7.0.4-1.0.1 | i686-linux | 2012-03-23 12:42:21 |
|
2324890 | haskell-colorize-haskell-ghc7.0.4-1.0.1 | x86_64-darwin | 2012-03-23 08:09:54 |
|
2319260 | haskell-colorize-haskell-ghc7.0.4-1.0.1 | i686-linux | 2012-03-23 06:54:14 |
This job provides the following Nix channel: