| # | Release Name | System | Timestamp | |
|---|---|---|---|---|
|
2596489 | haskell-colour-ghc7.0.4-2.3.3 | i686-linux | 2012-05-10 20:05:50 |
|
2595928 | haskell-colour-ghc7.0.4-2.3.3 | x86_64-darwin | 2012-05-10 20:05:18 |
|
2585927 | haskell-colour-ghc7.0.4-2.3.3 | x86_64-linux | 2012-05-10 19:54:10 |
| # | Release Name | System | Timestamp | |
|---|---|---|---|---|
|
2596489 | haskell-colour-ghc7.0.4-2.3.3 | i686-linux | 2012-05-10 20:05:50 |
|
2595928 | haskell-colour-ghc7.0.4-2.3.3 | x86_64-darwin | 2012-05-10 20:05:18 |
|
2585927 | haskell-colour-ghc7.0.4-2.3.3 | x86_64-linux | 2012-05-10 19:54:10 |
|
2470413 | haskell-colour-ghc7.0.4-2.3.3 | x86_64-darwin | 2012-04-24 15:50:52 |
|
2452025 | haskell-colour-ghc7.0.4-2.3.3 | x86_64-darwin | 2012-04-23 19:45:20 |
|
2332966 | haskell-colour-ghc7.0.4-2.3.3 | x86_64-darwin | 2012-03-23 17:19:11 |
|
2334686 | haskell-colour-ghc7.0.4-2.3.3 | x86_64-linux | 2012-03-23 13:11:40 |
|
2330353 | haskell-colour-ghc7.0.4-2.3.3 | i686-linux | 2012-03-23 12:55:02 |
|
2324571 | haskell-colour-ghc7.0.4-2.3.3 | x86_64-darwin | 2012-03-23 07:02:49 |
|
2316321 | haskell-colour-ghc7.0.4-2.3.3 | i686-linux | 2012-03-23 06:14:19 |
This job provides the following Nix channel: