| # | Release Name | System | Timestamp | |
|---|---|---|---|---|
|
2612415 | haskell-graphviz-ghc7.0.4-2999.13.0.2 | i686-linux | 2012-05-14 12:09:03 |
|
2612474 | haskell-graphviz-ghc7.0.4-2999.13.0.2 | x86_64-darwin | 2012-05-14 12:17:58 |
|
2612819 | haskell-graphviz-ghc7.0.4-2999.13.0.2 | x86_64-linux | 2012-05-14 12:09:35 |
| # | Release Name | System | Timestamp | |
|---|---|---|---|---|
|
2612474 | haskell-graphviz-ghc7.0.4-2999.13.0.2 | x86_64-darwin | 2012-05-14 12:17:58 |
|
2612819 | haskell-graphviz-ghc7.0.4-2999.13.0.2 | x86_64-linux | 2012-05-14 12:09:35 |
|
2612415 | haskell-graphviz-ghc7.0.4-2999.13.0.2 | i686-linux | 2012-05-14 12:09:03 |
|
2589315 | haskell-graphviz-ghc7.0.4-2999.13.0.2 | x86_64-darwin | 2012-05-11 01:05:11 |
|
2585323 | haskell-graphviz-ghc7.0.4-2999.13.0.2 | x86_64-linux | 2012-05-10 20:16:11 |
|
2599069 | haskell-graphviz-ghc7.0.4-2999.13.0.2 | i686-linux | 2012-05-10 20:14:33 |
|
2472038 | haskell-graphviz-ghc7.0.4-2999.13.0.2 | x86_64-darwin | 2012-04-24 18:43:50 |
|
2452236 | haskell-graphviz-ghc7.0.4-2999.13.0.2 | x86_64-darwin | 2012-04-23 20:01:22 |
|
2430552 | haskell-graphviz-ghc7.0.4-2999.13.0.2 | x86_64-darwin | 2012-04-20 13:05:40 |
|
2430435 | haskell-graphviz-ghc7.0.4-2999.13.0.2 | x86_64-linux | 2012-04-20 13:04:36 |
This job provides the following Nix channel: