| # | Release Name | System | Timestamp | |
|---|---|---|---|---|
|
2586280 | haskell-mersenne-random-pure64-ghc7.0.4-0.2.0.3 | i686-linux | 2012-05-10 19:54:34 |
|
2584194 | haskell-mersenne-random-pure64-ghc7.0.4-0.2.0.3 | x86_64-darwin | 2012-05-10 19:51:57 |
|
2590578 | haskell-mersenne-random-pure64-ghc7.0.4-0.2.0.3 | x86_64-linux | 2012-05-10 19:59:43 |
| # | Release Name | System | Timestamp | |
|---|---|---|---|---|
|
2590578 | haskell-mersenne-random-pure64-ghc7.0.4-0.2.0.3 | x86_64-linux | 2012-05-10 19:59:43 |
|
2586280 | haskell-mersenne-random-pure64-ghc7.0.4-0.2.0.3 | i686-linux | 2012-05-10 19:54:34 |
|
2584194 | haskell-mersenne-random-pure64-ghc7.0.4-0.2.0.3 | x86_64-darwin | 2012-05-10 19:51:57 |
|
2471002 | haskell-mersenne-random-pure64-ghc7.0.4-0.2.0.3 | x86_64-darwin | 2012-04-24 18:44:34 |
|
2455045 | haskell-mersenne-random-pure64-ghc7.0.4-0.2.0.3 | x86_64-darwin | 2012-04-23 20:05:16 |
|
2327016 | haskell-mersenne-random-pure64-ghc7.0.4-0.2.0.3 | x86_64-darwin | 2012-03-23 15:26:18 |
|
2334026 | haskell-mersenne-random-pure64-ghc7.0.4-0.2.0.3 | x86_64-linux | 2012-03-23 13:09:11 |
|
2327992 | haskell-mersenne-random-pure64-ghc7.0.4-0.2.0.3 | i686-linux | 2012-03-23 12:45:30 |
|
2319033 | haskell-mersenne-random-pure64-ghc7.0.4-0.2.0.3 | x86_64-darwin | 2012-03-23 07:34:03 |
|
2321187 | haskell-mersenne-random-pure64-ghc7.0.4-0.2.0.3 | i686-linux | 2012-03-23 06:47:39 |
This job provides the following Nix channel: