| # | Release Name | System | Timestamp | |
|---|---|---|---|---|
|
2587883 | haskell-random-shuffle-ghc7.0.4-0.0.3 | i686-linux | 2012-05-10 19:56:40 |
|
2590238 | haskell-random-shuffle-ghc7.0.4-0.0.3 | x86_64-darwin | 2012-05-10 19:59:21 |
|
2600835 | haskell-random-shuffle-ghc7.0.4-0.0.3 | x86_64-linux | 2012-05-10 20:09:55 |
| # | Release Name | System | Timestamp | |
|---|---|---|---|---|
|
2600835 | haskell-random-shuffle-ghc7.0.4-0.0.3 | x86_64-linux | 2012-05-10 20:09:55 |
|
2590238 | haskell-random-shuffle-ghc7.0.4-0.0.3 | x86_64-darwin | 2012-05-10 19:59:21 |
|
2587883 | haskell-random-shuffle-ghc7.0.4-0.0.3 | i686-linux | 2012-05-10 19:56:40 |
|
2470164 | haskell-random-shuffle-ghc7.0.4-0.0.3 | x86_64-darwin | 2012-04-24 14:40:47 |
|
2455448 | haskell-random-shuffle-ghc7.0.4-0.0.3 | x86_64-darwin | 2012-04-23 20:24:44 |
|
2326123 | haskell-random-shuffle-ghc7.0.4-0.0.3 | x86_64-darwin | 2012-03-23 16:05:31 |
|
2334159 | haskell-random-shuffle-ghc7.0.4-0.0.3 | i686-linux | 2012-03-23 13:09:40 |
|
2329402 | haskell-random-shuffle-ghc7.0.4-0.0.3 | x86_64-linux | 2012-03-23 12:51:19 |
|
2320325 | haskell-random-shuffle-ghc7.0.4-0.0.3 | x86_64-darwin | 2012-03-23 07:24:23 |
|
2321544 | haskell-random-shuffle-ghc7.0.4-0.0.3 | i686-linux | 2012-03-23 06:44:22 |
This job provides the following Nix channel: