visit tracker on tumblr

Latest builds (latest evaluation)

# Release Name System Timestamp
Dependency failed 2594925 haskell-repa-io-ghc7.0.4-3.1.3.1 i686-linux 2012-05-10 20:31:41
Dependency failed 2589453 haskell-repa-io-ghc7.0.4-3.1.3.1 x86_64-darwin 2012-05-11 01:12:55
Dependency failed 2585694 haskell-repa-io-ghc7.0.4-3.1.3.1 x86_64-linux 2012-05-10 20:17:56

Last 10 builds

# Release Name System Timestamp
Dependency failed 2589453 haskell-repa-io-ghc7.0.4-3.1.3.1 x86_64-darwin 2012-05-11 01:12:55
Dependency failed 2594925 haskell-repa-io-ghc7.0.4-3.1.3.1 i686-linux 2012-05-10 20:31:41
Dependency failed 2585694 haskell-repa-io-ghc7.0.4-3.1.3.1 x86_64-linux 2012-05-10 20:17:56
Dependency failed 2530933 haskell-repa-io-ghc7.0.4-3.1.3.1 x86_64-linux 2012-05-07 12:44:46
Dependency failed 2530560 haskell-repa-io-ghc7.0.4-3.1.3.1 x86_64-darwin 2012-05-07 12:27:48
Dependency failed 2530613 haskell-repa-io-ghc7.0.4-3.1.3.1 i686-linux 2012-05-07 12:24:23
Dependency failed 2489713 haskell-repa-io-ghc7.0.4-3.1.3.1 x86_64-darwin 2012-04-27 19:22:52
Dependency failed 2489592 haskell-repa-io-ghc7.0.4-3.1.3.1 x86_64-linux 2012-04-27 15:41:25
Dependency failed 2489792 haskell-repa-io-ghc7.0.4-3.1.3.1 i686-linux 2012-04-27 15:40:40
Dependency failed 2474651 haskell-repa-io-ghc7.0.4-3.1.3.1 x86_64-darwin 2012-04-25 13:33:35

This job provides the following Nix channel:

  • latest — contains the latest successful build for each platform.