| # | Release Name | System | Timestamp | |
|---|---|---|---|---|
|
2591143 | haskell-statistics-ghc7.0.4-0.10.1.0 | i686-linux | 2012-05-10 20:00:19 |
|
2589963 | haskell-statistics-ghc7.0.4-0.10.1.0 | x86_64-darwin | 2012-05-10 19:59:03 |
|
2595333 | haskell-statistics-ghc7.0.4-0.10.1.0 | x86_64-linux | 2012-05-10 20:04:48 |
| # | Release Name | System | Timestamp | |
|---|---|---|---|---|
|
2595333 | haskell-statistics-ghc7.0.4-0.10.1.0 | x86_64-linux | 2012-05-10 20:04:48 |
|
2591143 | haskell-statistics-ghc7.0.4-0.10.1.0 | i686-linux | 2012-05-10 20:00:19 |
|
2589963 | haskell-statistics-ghc7.0.4-0.10.1.0 | x86_64-darwin | 2012-05-10 19:59:03 |
|
2470717 | haskell-statistics-ghc7.0.4-0.10.1.0 | x86_64-darwin | 2012-04-24 12:14:10 |
|
2454762 | haskell-statistics-ghc7.0.4-0.10.1.0 | x86_64-darwin | 2012-04-23 20:29:02 |
|
2329316 | haskell-statistics-ghc7.0.4-0.10.1.0 | x86_64-darwin | 2012-03-23 19:44:59 |
|
2331991 | haskell-statistics-ghc7.0.4-0.10.1.0 | x86_64-linux | 2012-03-23 13:01:29 |
|
2325785 | haskell-statistics-ghc7.0.4-0.10.1.0 | i686-linux | 2012-03-23 12:36:39 |
|
2325195 | haskell-statistics-ghc7.0.4-0.10.1.0 | x86_64-darwin | 2012-03-23 07:51:09 |
|
2318484 | haskell-statistics-ghc7.0.4-0.10.1.0 | x86_64-linux | 2012-03-23 06:29:52 |
This job provides the following Nix channel: