Last checked: | , with errors! |
---|---|
Last evaluation: | (took 2 seconds) |
# | Date | Input changes | Jobs | |||
---|---|---|---|---|---|---|
1675760 | nixpkgs → c3f5d24 Eval Errors | 0 | -2 | |||
1675755 | gnulib → 4d288a8, nixpkgs → 141b2b1 | 2 | 4 | |||
1675529 | gnulib → f3553bd | 2 | 4 | |||
1675524 | gnulib → 555bd9c, nixpkgs → 2596454 | 2 | 4 | |||
1675508 | gnulib → 9f1d86c | 2 | 4 | |||
1675504 | gnulib → efe8ff4, nixpkgs → 6f1857f | 2 | 4 | |||
1674143 | gnulib → c45faf7, nixpkgs → 614c0b2 | 2 | 4 | |||
1674110 | gnulib → 6d1cba3, nixpkgs → 6672937 | 2 | 4 | |||
1673905 | gnulib → 4b55e5d | 2 | 4 | |||
1673901 | gnulib → 33613b7, nixpkgs → 0d698e6 | 2 | 4 | |||
More... |
State: | Enabled |
---|---|
Description: | GNU Core Utilities |
Nix expression: | coreutils/release.nix in input hydraConfig |
Check interval: | 86400 |
Scheduling shares: | 100 (0.00% out of 34934900 shares) |
Enable Dynamic RunCommand Hooks: | No (not enabled by server) |
Number of evaluations to keep: | 1 |
Input name | Type | Values |
---|---|---|
coreutils | Git checkout | git://git.sv.gnu.org/coreutils.git master 1 |
gnulib | Git checkout | git://git.sv.gnu.org/gnulib.git master 1 |
hydraConfig | Git checkout | git://git.savannah.gnu.org/hydra-recipes.git |
nixpkgs | Git checkout | https://github.com/NixOS/nixpkgs.git master |