| Last checked: | 2013-06-19 16:14:58, no errors |
|---|---|
| Last evaluation: | 2013-06-19 13:24:49 |
| # | Date | Input changes | Success | |
|---|---|---|---|---|
| 929656 | 2013-06-19 06:42:54 | nixpkgs → e77a7d2, gnulib → 68f90af | 5 2 | |
| 929322 | 2013-06-18 18:29:41 | nixpkgs → 3adf8e6, coreutils → 2bb800d | 5 2 | |
| 929017 | 2013-06-18 07:26:14 | nixpkgs → 88eff1e | 5 2 | |
| 928065 | 2013-06-16 02:42:36 | nixpkgs → ccda148, gnulib → 8672534 | 5 2 | +1 |
| 927036 | 2013-06-13 16:14:09 | nixpkgs → 197b166 | 4 3 | -1 |
| 926909 | 2013-06-13 13:11:15 | nixpkgs → 21e1ec9, coreutils → 84f4971 | 5 2 | |
| 926163 | 2013-06-12 20:34:35 | nixpkgs → 6dbb6f7, coreutils → 63eea60 | 5 2 | |
| 925911 | 2013-06-12 11:03:20 | nixpkgs → acc6039, gnulib → 2845ecc | 5 2 | +1 |
| 925771 | 2013-06-11 09:01:58 | nixpkgs → 46cd2d0 | 4 3 | -1 |
| 925407 | 2013-06-07 16:16:17 | nixpkgs → 62176d3, gnulib → 9be0b54 | 5 2 | |
| More... | ||||

| Description: | GNU Core Utilities |
|---|---|
| Nix expression: | coreutils/release.nix in input hydraConfig |
| Enabled: | Yes |
| Check interval: | 300 |
| Enable email notification: | Yes |
| Email override: | |
| Number of builds to keep: | 1 |
| Input name | Type | Values |
|---|---|---|
| coreutils | Git checkout | git://git.sv.gnu.org/coreutils.git master 1 |
| gnulib | Git checkout | git://git.sv.gnu.org/gnulib.git master 1 |
| hydraConfig | Git checkout | git://git.savannah.gnu.org/hydra-recipes.git |
| nixpkgs | Git checkout | git://github.com/NixOS/nixpkgs.git |
| system | String value | "i386-sunos" "i686-linux" "x86_64-linux" |
