Last checked: 2013-05-19 01:48:43, no errors
Last evaluation: 2013-05-18 19:45:51

# Date Input changes Success
913551 2013-05-18 16:32:14 nixpkgs → dd23b30 0 7
913327 2013-05-18 10:42:56 nixpkgs → dcfcacf 0 7
912824 2013-05-17 19:30:33 nixpkgs → ef09a35, gnulib → 6e5f53c 0 7
911674 2013-05-16 18:49:38 nixpkgs → 9faa4f4, gnulib → 8d7020d 0 7
910909 2013-05-16 08:33:47 gnulib → 564705d 0 7
910850 2013-05-16 05:53:25 nixpkgs → 7bbe582, gnulib → 0aa13f8 0 7
910341 2013-05-15 09:47:44 nixpkgs → dd42dd4, gnulib → f506f97 0 7
909357 2013-05-14 12:52:27 nixpkgs → b901399 0 7
909199 2013-05-14 06:01:33 nixpkgs → fdd06dc, gnulib → 26c6620 0 7
907142 2013-05-12 06:37:52 gnulib → 3fe906e 0 7
More...
Loading...
Edit
Description: GNU Grep
Nix expression: grep/release.nix in input hydraConfig
Enabled: Yes
Check interval: 300
Enable email notification: Yes
Email override:
Number of builds to keep: 1

Inputs

Input nameTypeValues
gnulib Git checkout git://git.sv.gnu.org/gnulib.git master 1
grep Git checkout git://git.sv.gnu.org/grep.git master 1
hydraConfig Git checkout git://git.savannah.gnu.org/hydra-recipes.git
nixpkgs Git checkout git://github.com/NixOS/nixpkgs.git
system String value "i686-linux" "x86_64-darwin" "x86_64-linux" "i686-cygwin"
tarball Build output tarball
Loading...