| Last checked: | 2013-05-20 01:54:13, no errors |
|---|---|
| Last evaluation: | 2013-05-20 00:58:38 |
| # | Date | Input changes | Success | |
|---|---|---|---|---|
| 914119 | 2013-05-20 00:58:38 | tarball → 4996116 | 3 0 1 | |
| 914078 | 2013-05-19 23:33:37 | gnulib → 9ceceed | 4 0 | |
| 914074 | 2013-05-19 23:03:44 | tarball → 4995949 | 4 0 | |
| 914034 | 2013-05-19 22:05:00 | gnulib → 571f20d | 4 0 | |
| 914027 | 2013-05-19 21:08:22 | tarball → 4995918 | 4 0 | |
| 913952 | 2013-05-19 20:03:07 | octave → c19cc8c158b3, nixpkgs → a22f94b | 4 0 | |
| 913848 | 2013-05-19 16:22:25 | tarball → 4994656 | 4 0 | |
| 913847 | 2013-05-19 15:29:03 | tarball → 4994644, octave → c6c4847aaf67 | 4 0 | |
| 913841 | 2013-05-19 14:35:58 | octave → 5c5c46a81ad5 | 4 0 | |
| 913835 | 2013-05-19 04:07:17 | tarball → 4994470 | 4 0 | |
| More... | ||||

| Description: | GNU Octave |
|---|---|
| Nix expression: | octave/release.nix in input hydraConfig |
| Enabled: | Yes |
| Check interval: | 300 |
| Enable email notification: | Yes |
| Email override: | |
| Number of builds to keep: | 1 |
| Input name | Type | Values |
|---|---|---|
| gnulib | Git checkout | git://git.sv.gnu.org/gnulib.git master 1 |
| hydraConfig | Git checkout | git://git.savannah.gnu.org/hydra-recipes.git |
| nixpkgs | Git checkout | git://github.com/NixOS/nixpkgs.git |
| octave | Mercurial checkout | http://www.octave.org/hg/octave |
| system | String value | "i686-linux" "x86_64-linux" |
| tarball | Build output | tarball |
