| Last checked: | 2013-05-21 19:57:53, no errors |
|---|---|
| Last evaluation: | 2013-05-21 16:22:34 |
| # | Date | Input changes | Success | |
|---|---|---|---|---|
| 914083 | 2013-05-19 23:38:50 | gnulib → 9ceceed | 0 7 | |
| 914039 | 2013-05-19 22:09:50 | nixpkgs → a22f94b, gnulib → 571f20d | 0 7 | |
| 913798 | 2013-05-19 02:31:05 | nixpkgs → d35466a, gnulib → 1233589 | 0 7 | |
| 913071 | 2013-05-18 01:18:25 | nixpkgs → d72da03 | 0 7 | |
| 912937 | 2013-05-17 23:25:54 | nixpkgs → c170844 | 0 7 | |
| 912815 | 2013-05-17 19:18:18 | nixpkgs → ef09a35, gnulib → 6e5f53c | 0 7 | |
| 911659 | 2013-05-16 18:47:17 | nixpkgs → 9faa4f4, gnulib → 8d7020d | 0 7 | |
| 910902 | 2013-05-16 08:32:18 | gnulib → 564705d | 0 7 | |
| 910869 | 2013-05-16 06:07:50 | nixpkgs → 7bbe582, gnulib → 0aa13f8 | 0 7 | |
| 910334 | 2013-05-15 09:45:22 | nixpkgs → dd42dd4, gnulib → f506f97 | 0 7 | |
| More... | ||||

| Description: | GNU RCS |
|---|---|
| Nix expression: | rcs/release.nix in input hydraConfig |
| Enabled: | Yes |
| Check interval: | 300 |
| Enable email notification: | Yes |
| Email override: | |
| Number of builds to keep: | 3 |
| Input name | Type | Values |
|---|---|---|
| gnulib | Git checkout | git://git.sv.gnu.org/gnulib.git master 1 |
| hydraConfig | Git checkout | git://git.savannah.gnu.org/hydra-recipes.git |
| nixpkgs | Git checkout | git://github.com/NixOS/nixpkgs.git |
| rcs | Git checkout | git://git.sv.gnu.org/rcs.git master 1 |
| system | String value | "i686-cygwin" "x86_64-linux" "i686-linux" "i686-freebsd" "x86_64-darwin" |
| tarball | Build output | tarball |
