visit tracker on tumblr

Below are the latest builds for each job. It is ordered by the status change time (the timestamp of the last build that had a different build result status). That is, it shows the jobs that most recently changed from failed to successful or vice versa first.

# Job Release Name System Timestamp Last status change
Succeeded 2639348 tests.installer.grub1 vm-test-run i686-linux 2012-05-21 18:30:14 2012-05-21 17:53:47
Succeeded 2639352 tests.installer.simple_64 vm-test-run x86_64-linux 2012-05-21 18:32:24 2012-05-21 17:52:35
Succeeded 2639349 tests.installer.lvm vm-test-run i686-linux 2012-05-21 18:30:23 2012-05-21 17:29:40
Succeeded 2639353 tests.installer.separateBoot vm-test-run i686-linux 2012-05-21 18:17:42 2012-05-21 17:29:21
Succeeded 2639355 channel nixos-0.1pre34164-34196 x86_64-linux 2012-05-21 18:12:49 2012-05-21 17:23:12
Failed (with result) 2639200 tests.installer.simple vm-test-run i686-linux 2012-05-21 17:29:14 2012-05-21 09:30:09
Failed (with result) 2639203 tests.installer.swraid vm-test-run i686-linux 2012-05-21 17:29:21 2012-05-21 09:20:43
Failed (with result) 2635063 tests.nfs vm-test-run i686-linux 2012-05-17 23:54:57 2012-05-15 18:52:01
Succeeded 2635071 tests.avahi vm-test-run i686-linux 2012-05-17 23:33:46 2012-05-12 07:02:06
Failed (with result) 2635079 tests.bittorrent vm-test-run i686-linux 2012-05-17 23:52:21 2012-05-10 18:09:46
Failed (with result) 2635070 tests.mpich vm-test-run i686-linux 2012-05-17 23:34:33 2012-05-10 18:09:40
Succeeded 2635074 tests.proxy vm-test-run i686-linux 2012-05-17 23:35:57 2012-05-10 01:20:44
Succeeded 2639340 iso_efi nixos-iso-0.1pre34164-34196 x86_64-linux 2012-05-21 18:22:00 2012-05-05 00:45:17
Succeeded 2639344 iso_efi nixos-iso-0.1pre34164-34196 i686-linux 2012-05-21 18:12:49 2012-05-05 00:45:17
Succeeded 2639354 tests.installer.rebuildCD vm-test-run i686-linux 2012-05-21 18:17:31 2012-04-30 15:01:28
Succeeded 2639350 iso_graphical nixos-iso-0.1pre34164-34196 i686-linux 2012-05-21 18:27:20 2012-04-17 00:26:04
Succeeded 2639346 iso_new_kernel nixos-iso-0.1pre34164-34196 i686-linux 2012-05-21 18:13:30 2012-04-17 00:25:19
Succeeded 2635062 tests.kde4 vm-test-run i686-linux 2012-05-17 23:33:52 2012-04-16 19:28:59
Succeeded 2635081 tests.firefox vm-test-run i686-linux 2012-05-17 23:34:22 2012-04-16 19:23:50
Succeeded 2639206 tests.xfce vm-test-run i686-linux 2012-05-21 17:20:41 2012-04-16 18:16:47
Succeeded 2639345 iso_new_kernel nixos-iso-0.1pre34164-34196 x86_64-linux 2012-05-21 18:31:58 2012-04-16 15:42:37
Succeeded 2639341 iso_graphical nixos-iso-0.1pre34164-34196 x86_64-linux 2012-05-21 18:24:33 2012-04-16 15:42:21
Succeeded 2639343 iso_minimal nixos-iso-0.1pre34164-34196 i686-linux 2012-05-21 18:17:10 2012-04-14 12:54:08
Succeeded 2639351 iso_minimal nixos-iso-0.1pre34164-34196 x86_64-linux 2012-05-21 18:15:17 2012-04-14 12:54:08
Succeeded 2635058 tests.openssh vm-test-run i686-linux 2012-05-17 23:33:12 2012-04-13 21:13:30
Succeeded 2635083 tests.ipv6 vm-test-run i686-linux 2012-05-17 23:34:36 2012-04-13 21:13:14
Succeeded 2635084 tests.nat vm-test-run i686-linux 2012-05-17 23:33:42 2012-04-13 21:13:13
Succeeded 2635055 tests.firewall vm-test-run i686-linux 2012-05-17 23:34:33 2012-04-13 21:12:58
Succeeded 2635064 tests.quake3 report i686-linux 2012-05-17 23:39:03 2012-04-13 21:12:53
Succeeded 2635067 tests.mysql vm-test-run i686-linux 2012-05-17 23:33:12 2012-04-13 21:12:52
Succeeded 2635053 tests.login vm-test-run i686-linux 2012-05-17 23:33:12 2012-04-13 21:10:22
Succeeded 2635076 tests.tomcat vm-test-run i686-linux 2012-05-17 23:33:46 2012-04-13 21:10:14
Succeeded 2635073 tests.mysql_replication vm-test-run i686-linux 2012-05-17 23:35:52 2012-04-13 21:09:50
Dependency failed 2635065 tests.trac vm-test-run i686-linux 2012-05-17 23:33:12 2012-03-06 14:24:01
Succeeded 2635146 tarball nixos-0.1pre34164 x86_64-linux 2012-05-18 08:28:59 2011-12-06 11:44:27
Succeeded 2635156 manual nixos-manual x86_64-linux 2012-05-18 08:29:00 2011-06-15 16:20:41
Succeeded 2635054 tests.misc vm-test-run i686-linux 2012-05-17 23:31:35 never