Job Status of Project psat
Below are the latest builds for each job. It is ordered by the status change time (the timestamp of the last build that had a different build result status). That is, it shows the jobs that most recently changed from failed to successful or vice versa first.
| # | Job | Release Name | System | Timestamp | Last status change | |
|---|---|---|---|---|---|---|
|
302050 | psat:php-front:build | php-front-0.1pre465 | i686-darwin | 2010-02-23 19:52:20 | 2010-02-06 02:32:50 |
|
302052 | psat:php-front:build | php-front-0.1pre465 | i686-cygwin | 2010-02-24 03:12:27 | 2009-11-26 07:58:07 |
|
302161 | psat:php-tools:tarball | php-tools-0.1pre464 | x86_64-linux | 2010-02-23 18:04:46 | 2009-07-26 23:47:54 |
|
302171 | psat:php-sat:build | php-sat-0.1pre466 | i686-linux | 2010-02-23 18:14:03 | 2009-07-26 23:47:53 |
|
301911 | psat:php-front:tarball | php-front-0.1pre465 | x86_64-linux | 2010-02-23 17:24:25 | 2009-07-26 23:47:52 |
|
302159 | psat:php-sat:tarball | php-sat-0.1pre466 | x86_64-linux | 2010-02-23 18:00:39 | 2009-07-26 23:47:52 |
|
302051 | psat:php-front:build | php-front-0.1pre465 | x86_64-linux | 2010-02-23 18:06:20 | 2009-07-26 23:47:51 |
|
302053 | psat:php-front:build | php-front-0.1pre465 | i686-linux | 2010-02-23 17:51:28 | 2009-07-26 23:47:51 |
|
302186 | psat:php-tools:build | php-tools-0.1pre464 | i686-linux | 2010-02-23 18:17:20 | 2009-07-26 23:47:48 |
